With the Samsung Galaxy M01, Samsung presents a 4000 mAh battery alongside a sAmoled show without precedent for this value portion. This joins a double camera set up.
Brand | Samsung |
---|---|
RAM & Storage | 3GB + 32GB |
Color | Black, Blue, Red |
Battery | 4000 mAh |
Connectivity technologies | HSPA+, GPS, LTE |
Product Dimension | 147.5 x 70.9 x 9.8 mm (5.81 x 2.79 x 0.39 in) |
Item Weight | 168 g (5.93 oz) |
Display Type | 5.7 inches, 81.6 cm2 (~78.1% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) |
Operating System | Android 10, One UI 2 |
Processor | Qualcomm SDM439 Snapdragon 439 (12 nm) |
CPU | Octa-core (4×1.95 GHz Cortex-A53 & 4×1.45 GHz Cortex A53) |
GPU | Adreno 505 |
Front Camera | 5MP |
Rear Camera | 13MP + 2MP |
Wireless Comm. Technologies | Bluetooth, WiFi Hotspot |
Bluetooth Version | Bluetooth v4.2 |
Sensors | Accelerometer, Proximity Sensor |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.